Variety attribute | Factor loadingsa |
---|
Factor 1 | Factor 2 | Factor 3 |
---|
Tolerance to drought | 0.809 | | |
Tolerance to poor soils | 0.791 | | |
Tolerance to pests and diseases | 0.701 | | |
Bunch size | 0.685 | | |
Early maturity period | 0.614 | | |
Sucker production | 0.610 | | |
Taste | | 0.830 | |
Texture when cooked | | 0.679 | |
Flavor | | 0.677 | |
Color of the food when cooked | | 0.652 | |
Plant height | | | 0.892 |
Resistance to wind | | | 0.788 |
Eigenvalues | 5.241 | 1.401 | 1.177 |
% of variance explained | 43.675 | 11.674 | 9.808 |
- aExtraction method: principal component analysis and rotation method: Varimax with Kaiser normalization. Only attributes with absolute factor loadings > 0.5 are included
- Farmer preferences scored on a scale of 1–5 and then recorded as a binary, where 1 = important attribute, 0 = not important