| | Lean period | Flush period |
|---|
| Intercept | 0.08 (− 0.54, 0.69) | 0.71 (0.30, 1.12)* |
| Household head literacya | 0.08 (− 0.08, 0.24) | 0.03 (− 0.14, 0.09) |
| Household head genderb | 0.20 (0.14, 0.52) | − 0.27 (− 0.52, − 0.03)* |
| Household inhabitants (adult eq.) | 0.00 (− 0.02, 0.02) | − 0.02 (− 0.03, 0.00)* |
| Number of crop species | 0.11 (0.04, 0.17)* | 0.05 (0.00, 0.10)* |
| Number of livestock species | 0.03 (− 0.03, 0.09) | 0.05 (0.01, 0.09)* |
| Provincec | 0.21 (− 0.51, 0.94) | 0.23 (− 0.21, 0.67) |
- Estimates are presented as posterior β estimate and 95% credible interval (CI)
- * CI does not cross zero
- aReference category for dichotomous variable is ‘no’ (0), alternative is ‘yes’ (1)
- bReference category is ‘male’, alternative is ‘female’
- cReference category is Yatenga province, alternative is Seno